Men's Elite - 80kg
betaTop ranked boxers in this category and weight class
| # | Boxer | Rating | Gain/Loss | Record | Last 5 | Last Match | Inactive |
|---|---|---|---|---|---|---|---|
1 | Liridon
Nuha 80kg • 32y | 1819 2,122 ±202 | 1y +14 | 30 - 3 | W W W W W | 2025-02-22 68
matches | 9.4 |
2 | Aiden
De Aravjo 80kg • 23y | 1680 1,914 ±156 | 1y +119 | 12 - 4 | W L W W W | 2025-10-18 16
matches | 1.5 |
3 | Michel Angelo
Kuoadio 80kg • 28y | 1667 1,847 ±120 | 1y +12 | 14 - 3 | W W W W W | 2025-02-22 23
matches | 9.4 |
4 | Ismael
Jansson 80kg • 20y | 1628 1,805 ±118 | 16 - 4 | L L W W L | 2024-12-08 25
matches | 11.9 | |
5 | Ali
Smesem 80kg • 22y | 1476 1,657 ±121 | 1y +21 | 13 - 9 | W L W L W | 2025-01-11 51
matches | 10.7 |
6 | Damião
Cambiete 80kg • 20y | 1456 1,813 ±238 | 1y +313 | 5 - 0 | W W W W W | 2025-07-13 6
matches | 4.7 |
7 | Troy
Unghagen 80kg • 19y | 1453 1,660 ±138 | 1y -75 | 9 - 3 | W W W W L | 2025-02-08 14
matches | 9.8 |
8 | Albin
Andersson 80kg • 31y | 1423 1,697 ±183 | 1y +85 | 6 - 2 | W W W L W | 2025-10-11 8
matches | 1.8 |
9 | Simon
Avetun 80kg • 33y | 1418 1,686 ±179 | 1y +68 | 3 - 3 | W L W L W | 2025-09-13 42
matches | 2.7 |
10 | Jack
Falkman 80kg • 25y | 1411 1,880 ±313 | 1y +51 | 7 - 1 | W W W W W | 2025-04-05 15
matches | 8 |
11 | Emanuel
Mena Galdeano 80kg • 20y | 1399 1,585 ±124 | 1y +65 | 11 - 8 | L L W W L | 2025-04-13 24
matches | 7.7 |
12 | Emil
Åhs 80kg • 21y | 1360 1,703 ±229 | 1y +107 | 5 - 1 | W W W L W | 2025-06-14 6
matches | 5.7 |
13 | Anton
Ullmann 80kg • 28y | 1357 1,736 ±253 | 1y +160 | 5 - 1 | L W W W W | 2025-05-18 6
matches | 6.6 |
14 | Eyobel
Habtemicael 80kg • 19y | 1340 1,599 ±173 | 1y -104 | 6 - 5 | L W L L L | 2025-09-27 11
matches | 2.2 |
15 | Ammar
Smesem 80kg • 20y | 1308 1,614 ±204 | 1y +119 | 4 - 5 | L L L W W | 2025-10-21 31
matches | 1.5 |
16 | Ali
Abdelamir 80kg • 27y | 1307 1,496 ±126 | 1y -15 | 7 - 10 | L W L L L | 2025-10-11 24
matches | 1.8 |
17 | Mitan
Sharif 80kg • 19y | 1298 1,578 ±187 | 1y +7 | 5 - 4 | W W L L W | 2025-05-31 9
matches | 6.1 |
18 | Khobbe
Abdulaziz 80kg • 36y | 1286 1,484 ±132 | 1y -135 | 8 - 8 | W L W L L | 2025-10-21 19
matches | 1.5 |
19 | Samuel
Alenmalm 80kg • 25y | 1149 1,447 ±199 | 1y -39 | 3 - 6 | L L L L L | 2025-05-18 9
matches | 6.6 |
20 | Vincent
Svensson 80kg • 25y | 1137 1,395 ±172 | 1y -126 | 4 - 8 | W W L L L | 2025-09-13 19
matches | 2.7 |
21 | Javed
Ali 80kg • 25y | 1128 1,489 ±241 | 1y -117 | 3 - 2 | W L W W L | 2025-05-24 8
matches | 6.4 |
22 | David
Johansson 80kg • 23y | 1091 1,448 ±238 | 1y -100 | 2 - 3 | W W L L L | 2025-03-01 5
matches | 9.1 |
23 | Roman
Mukhamedzhanov 80kg • 32y | 1084 1,424 ±227 | 1y -76 | 2 - 4 | L L L W W | 2025-10-11 6
matches | 1.8 |
24 | David
Amiri 80kg • 25y | 1058 1,374 ±211 | 1y +170 | 3 - 8 | L L L W L | 2025-03-15 18
matches | 8.7 |
25 | Sirwan
Mohammadi 80kg • 22y | 1011 1,320 ±206 | 1y -20 | 4 - 10 | L W L L L | 2025-09-27 17
matches | 2.2 |
26 | Amer
Ali 80kg • 19y | 995 1,338 ±229 | 1y +33 | 1 - 5 | L L W L L | 2025-09-28 7
matches | 2.2 |
27 | Ahmed
Hassan 80kg • 22y | 983 1,340 ±238 | 1y -11 | 1 - 4 | L L L W L | 2025-04-06 6
matches | 8 |
28 | Alexander
Guldstrand 80kg • 23y | 978 1,306 ±219 | 1y +84 | 1 - 7 | L L L L W | 2025-05-24 15
matches | 6.4 |
About Rankings
Rankings are based on the Glicko-2 rating system. The rating shown is a conservative estimate calculated from the rating and its uncertainty. Uncertainty decreases with more matches and increases during periods of inactivity. To be ranked, boxers must have at least 5 total matches and at least one match within the last 12 months. Note: Ratings reflect relative strength within each weight class and may not be comparable across weight classes.
The ranking system is currently in beta. The algorithm and parameters may be updated, which could change how ratings are calculated.
Win
Loss
Draw